Run id | Photometric catalog (targets & background) |
Photometric catalog (targets only) |
Instrumental settings (targets only) |
CCD footprint |
---|---|---|---|---|
IRa01 | ||||
SRc01 | ||||
LRc01 | ||||
LRa01 | ||||
SRa01 | ||||
LRc02 | ||||
SRc02 | ||||
SRa02 | ||||
LRa02 | ||||
LRc03 | ||||
LRc04 | ||||
LRa03 | ||||
SRa03 | ||||
LRc05 | ||||
LRc06 | ||||
LRa04 | ||||
LRa05 | ||||
LRc07 | ||||
LRc08 | ||||
SRa04 | ||||
SRa05 | ||||
LRa06 | ||||
LRc09 | ||||
LRc10 | ||||
LRa07 |
icon | explanation |
Save informations in comma separeted value format (CSV) | |
Save informations in votable format (VO-Format) | |
Open informations in aladin applet to visualize footprint |