RA [deg] DEC [deg] |
102.079884 -3.102158 |
---|---|
RA [h:m:s] DEC [d:m:s] |
06:48:19.172 -03:06:07.769 |
B | 13.55B2MAG |
---|---|
V | |
R | 13.78R2MAG |
I | 13.41PPMXL |
J | 12.462±0.0292MASS |
H | 12.218±0.0262MASS |
K | 12.149±0.0272MASS |
Spectral type (SED) | F6 |
---|---|
Luminosity class (SED) | V |
E(B-V) (SED) | 0.15 |
Color temperature (SED) | 9347 |
Contamination rate | 0.099 |
---|---|
Numbers of contaminants | 55 |
PPMXL | 2791206765084384264 |
---|---|
USNO-B1 | 0868-0112004 |
TWOMASS | 06481917-0306077 |
OBS_CAT | 102890318 |
USNO-A2 | 0825-03225718 |
CMC14 | 064819.1-030607 |
TYCHO2 | |
CFHT_CAT | |
UCAC2_CAT | 30655657 |