RA [deg] DEC [deg] |
286.192335 2.061478 |
---|---|
RA [h:m:s] DEC [d:m:s] |
19:04:46.160 +02:03:41.321 |
B | 16.18B2MAG |
---|---|
V | |
R | 14.2R2MAG |
I | 13.85PPMXL |
J | 11.852±0.0252MASS |
H | 11.12±0.0242MASS |
K | 10.877±0.0252MASS |
Spectral type (SED) | G2 |
---|---|
Luminosity class (SED) | I |
E(B-V) (SED) | 1.35 |
Color temperature (SED) | 4285 |
Contamination rate | 0.01 |
---|---|
Numbers of contaminants | 91 |
PPMXL | 5495264894024596743 |
---|---|
USNO-B1 | 0920-0497856 |
TWOMASS | 19044615+0203412 |
OBS_CAT | |
USNO-A2 | 0900-13830422 |
CMC14 | 190446.1+020341 |
TYCHO2 | |
CFHT_CAT | |
UCAC2_CAT | 32588628 |