Galex Release EMphot 3

Field Links RA Cent DEC Cent Texp NUV Texp FUV Nb of priors Mag U cut Useful area
XMMLSS_00_DEEP QA, HDR 36.66 -4.48 75261 60086 111523 26.12 0.49
XMMLSS_01_DEEP QA, HDR 36.36 -4.48 115419 92341 136459 26.35 0.5
GROTH_00 QA, HDR 214.99 52.78 257409 140796 183208 26.87 0.59
CFHTLSD4 QA, HDR 333.78 -17.93 115847 83863 116864 26.32 0.51
XMMLSS_00_W1 QA, HDR 36.66 -4.48 75261 60086 118949 26.12 0.65
XMMLSS_01_W1 QA, HDR 36.36 -4.48 115419 92341 135191 26.35 0.64
XMMLSS_02_W1 QA, HDR 36.58 -5.51 27223 27220 83015 25.56 0.67
XMMLSS_03_W1 QA, HDR 35.47 -5.52 30289 29189 87416 25.61 0.64
XMMLSS_07_W1 QA, HDR 34.1 -5.83 27520 27440 85164 25.57 0.62
XMMLSS_08_W1 QA, HDR 35.06 -6.3 30787 30536 68363 25.62 0.46

Location of the fields (from the CFHTLS website) :

Detail for the XMMLSS / W1 fields :